| Features | WADS 201 | WADS 202 | WADS 203 | WADS 204 |
|---|---|---|---|---|
| Technology | Compact Design | Polymer | Auto Drift Conection | Quartz |
| Desiccant Dryer | Above -40°C | Above -50°C | Above -60°C | Below -20°C |
|---|---|---|---|---|
| Membrane Dryer | Available | Available | Available | Available |
| Refrigerant Dryer | Available | Available | – | – |
| Dew Point Range | -60°C to +60°C | -60°C to +60°C | -80°C to +20°C | -110°C to +0°C |
|---|---|---|---|---|
| Operating Pressure Range | 0 to 40 bar | 0 to 40 bar (or) 0 to 16 bar | 0 to 40 bar (or) 0 to 16 bar | 0 to 40 bar (or) 0 to 16 bar |
| Gas Temperature Range | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| Accuracy | Dew Point : ±2°C Temperature : ±0.5°C | Dew Point : ±2°C Temperature : ±0.5°C | Dew Point : ±2°C Temperature : ±0.5°C Pressure : ±0.3% | Dew Point : ±2°C Temperature : ±0.5°C Pressure : ±0.3% |
| Minimum Gas Flow Rate | >1L / min | >1L / min | >1L / min | >1L / min |
| Pressure Dew Point (PDP) | Available | Available | Available | Available |
|---|---|---|---|---|
| Gas Temperature | Available | Available | Available | Available |
| Relative Humidity | Available | Available | Available | Available |
| Pressure Transducer | – | Optional | Optional | Optional |
| Analog Output (4…20mA) | PDP Only | PDP Only | PDP Only | PDP Only |
| Digital Output (Modbus/RTU) | PDP, Temp, RH, Pressure | PDP, Temp, RH, Pressure | PDP, Temp, RH, Pressure | PDP, Temp, RH, Pressure |
| Pin Connection | 5 Pin M8 | 5 Pin M12 | 5 Pin M12 | 5 Pin M12 |
|---|




