| Flow | 5 to 100 Nm/s |
|---|---|
| Pressure | 0 to 16 bar |
| Temperature | -40°C to +200°C / -40°C to +329°C |
| Ambient Temperature | -20°C to +60°C |
| Process Medium | Air, Argon, Carbon Dioxide, Helium, Hydrogen, Natural Gas, Nitrogen, Nitrous Oxide, Oxygen |
| Applications | Wet and Dry Air High Velocities |
| Flow | ±(1% reading + 0.3% full scale) |
|---|---|
| Pressure | ±0.5% Full Scale |
| Temperature | 0.5°C |
| Signals | Analog : (4..20mA (4Wire, Isolated) / Pulse Output Digital : RS485 Modbus / RTU |
|---|---|
| Parameters | Flow, Consumption, Pressure and Temperature, Velocity |
| Input | 18 to 30V / 6.5W@24V |
|---|---|
| Anti Condensate | 18 to 30V/ 24W@24V |
| Power Up EMC | According to IEC 61326-1 |
| Display | 2.8” LCD With Touch Panel |
|---|---|
| Data Logger | 10,000,000 Samples |
| Suitable for Pipe Sizes | DN 25 to DN 300 |
|---|---|
| Available Shaft Lengths | 250 mm & 400 mm |
| Electrical Connection | 2 x 5 pin, M12, Female |
| Process Connection | ISO G1/2” Thread |
| Calibration Frequency | Every 2 Years |








